
2009/10 was a challenging year for Johnson Matthey but overall the group performed well. Despite the global economic downturn underlying profit before tax was only 5% down on our record performance in 2008/09.

| Year to 31st March | % | ||
|---|---|---|---|
| 2010 | 2009 | change | |
| Revenue | £7,839m | £7,848m | – |
| Sales excluding precious metals | £1,886m | £1,797m | +5 |
| Profit before tax | £228.5m | £249.4m | -8 |
| Total earnings per share | 77.6p | 82.6p | -6 |
| Underlying*: | |||
| Profit before tax | £254.1m | £267.9m | -5 |
| Earnings per share | 86.4p | 89.6p | -4 |
| Dividend per share | 39.0p | 37.1p | +5 |
| * | Before amortisation of acquired intangibles, major impairment and restructuring charges and profit or loss on disposal of businesses. |
This content requires the Adobe Flash Player version 8 or above.
